Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
Ukrainian banks' cash exchange rates on 04/11/22
| Region | USD1 | EUR1 | |||
| Purchase | Sale | Purchase | Sale | ||
| Minimum | 39.00 | 39.90 | 38.00 | 39.10 | |
| Kyiv | Maximum | 40.30 | 40.80 | 38.90 | 39.50 |
| Average | 39.68 | 40.43 | 38.49 | 39.32 | |
| Minimum | 40.00 | 40.50 | 38.00 | 39.60 | |
| Odesa | Maximum | 40.10 | 40.80 | 38.60 | 40.20 |
| Average | 40.03 | 40.67 | 38.40 | 39.93 | |
| Minimum | 40.00 | 40.32 | 38.50 | 39.09 | |
| Lviv | Maximum | 40.20 | 40.80 | 38.93 | 39.64 |
| Average | 40.07 | 40.53 | 38.74 | 39.31 | |
| Minimum | 39.90 | 40.30 | 38.65 | 39.15 | |
| Kharkiv | Maximum | 40.00 | 40.60 | 38.80 | 39.40 |
| Average | 39.95 | 40.45 | 38.73 | 39.28 | |
©Source: Interfax-Ukraine