FOLLOW US ON SOCIAL

Posted On

04
May
2022

Ukrainian banks' cash exchange rates on 04/05/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 27.50 32.17 31.13 33.77
Kyiv Maximum 32.05 32.18 33.71 33.91
  Average 31.04 32.18 32.75 33.87
  Minimum 31.50 32.18 32.84 33.84
Odesa Maximum 32.00 32.18 33.50 33.91
  Average 31.77 32.18 33.11 33.88
  Minimum 29.30 31.20 31.00 33.50
Lviv Maximum 32.12 32.18 33.83 33.91
  Average 30.88 31.87 32.64 33.81
  Minimum 27.82 27.90 30.77 31.07
Kharkiv Maximum 31.68 32.18 33.41 33.91
  Average 29.59 29.88 32.38 32.74

©Source: Interfax-Ukraine