Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 04/04/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.80 | 37.30 | 39.55 | 40.55 | |
Kyiv | Maximum | 37.25 | 38.15 | 40.35 | 41.40 |
Average | 37.03 | 37.87 | 40.08 | 41.00 | |
Minimum | 36.90 | 37.50 | 39.00 | 40.90 | |
Odesa | Maximum | 37.00 | 37.90 | 40.10 | 41.60 |
Average | 36.97 | 37.63 | 39.70 | 41.23 | |
Minimum | 37.10 | 37.42 | 40.00 | 40.58 | |
Lviv | Maximum | 37.30 | 37.80 | 40.33 | 40.89 |
Average | 37.18 | 37.58 | 40.22 | 40.74 | |
Minimum | 37.13 | 37.33 | 40.10 | 40.50 | |
Kharkiv | Maximum | 37.25 | 37.95 | 40.25 | 41.00 |
Average | 37.19 | 37.64 | 40.18 | 40.75 |
©Source: Interfax-Ukraine