Recent Posts
- Cost of housing construction under ‘Biden’ project will be $750/sq m – Academy of Construction 17.06.2022
- Ukraine’s Construction Academy offers format of 8-apartment buildings for rapid housing construction 27.05.2022
- Fund for Reconstruction, Development of Ukraine plans to create rehabilitation center for civilians, military persons in country’s west 27.05.2022
- Mobile hospitals can temporarily replace destroyed ones – opinion 27.05.2022
- KNUCA to prepare bachelors under reduced three-year program 27.05.2022
Ukrainian banks' cash exchange rates on 03/05/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 27.50 | 32.17 | 30.77 | 33.70 | |
Kyiv | Maximum | 32.05 | 32.18 | 33.70 | 33.84 |
Average | 30.89 | 32.18 | 32.56 | 33.82 | |
Minimum | 31.50 | 32.18 | 32.84 | 33.84 | |
Odesa | Maximum | 32.00 | 32.18 | 33.50 | 33.84 |
Average | 31.73 | 32.18 | 33.11 | 33.84 | |
Minimum | 29.30 | 31.20 | 31.00 | 33.50 | |
Lviv | Maximum | 32.12 | 32.18 | 33.76 | 34.50 |
Average | 30.88 | 31.87 | 32.62 | 33.92 | |
Minimum | 27.82 | 27.90 | 30.77 | 31.07 | |
Kharkiv | Maximum | 31.68 | 32.18 | 33.34 | 33.84 |
Average | 29.59 | 29.88 | 32.35 | 32.72 |
©Source: Interfax-Ukraine