FOLLOW US ON SOCIAL

Posted On

02
September
2021

Ukrainian banks' cash exchange rates on 02/09/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 27.50 27.05 31.55 32.00 2.00 3.71
Kyiv Maximum 26.97 27.30 31.86 32.20 3.65 3.85
  Average 26.91 27.14 31.72 32.11 3.19 3.77
  Minimum 26.73 27.10 31.48 32.00 3.20 3.70
Odesa Maximum 27.00 27.19 31.80 32.15 3.65 3.90
  Average 26.88 27.14 31.70 32.09 3.45 3.76
  Minimum 26.85 27.07 31.55 31.99 3.00 3.65
Lviv Maximum 26.98 27.20 31.89 32.40 3.60 3.70
  Average 26.91 27.12 31.70 32.10 3.23 3.67
  Minimum 26.85 27.10 31.60 31.95 3.50 3.69
Kharkiv Maximum 27.00 27.25 31.87 32.20 3.63 3.77
  Average 26.94 27.18 31.77 32.11 3.57 3.75

©Source: Interfax-Ukraine