Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 02/03/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 38.00 | 38.90 | 39.50 | 41.00 | |
Kyiv | Maximum | 38.70 | 39.75 | 40.85 | 41.80 |
Average | 38.43 | 39.30 | 40.31 | 41.43 | |
Minimum | 38.40 | 39.10 | 40.30 | 41.40 | |
Odesa | Maximum | 38.75 | 39.50 | 40.50 | 41.50 |
Average | 38.55 | 39.33 | 40.40 | 41.47 | |
Minimum | 38.40 | 39.03 | 40.40 | 41.10 | |
Lviv | Maximum | 38.88 | 39.30 | 41.03 | 41.60 |
Average | 38.62 | 39.13 | 40.71 | 41.24 | |
Minimum | 38.45 | 38.93 | 40.20 | 41.15 | |
Kharkiv | Maximum | 38.77 | 39.15 | 40.90 | 41.30 |
Average | 38.57 | 39.06 | 40.53 | 41.22 |
©Source: Interfax-Ukraine