Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 01/03/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 38.00 | 38.80 | 39.20 | 40.90 | |
Kyiv | Maximum | 38.50 | 39.75 | 40.50 | 41.80 |
Average | 38.29 | 39.22 | 40.10 | 41.35 | |
Minimum | 38.30 | 39.10 | 40.00 | 41.40 | |
Odesa | Maximum | 38.50 | 39.50 | 40.30 | 41.50 |
Average | 38.40 | 39.33 | 40.20 | 41.47 | |
Minimum | 38.30 | 38.85 | 40.30 | 40.88 | |
Lviv | Maximum | 38.55 | 39.30 | 40.55 | 41.36 |
Average | 38.42 | 39.09 | 40.42 | 41.16 | |
Minimum | 38.00 | 38.90 | 40.00 | 40.95 | |
Kharkiv | Maximum | 38.60 | 38.90 | 40.65 | 41.10 |
Average | 38.30 | 38.90 | 40.33 | 41.03 |
©Source: Interfax-Ukraine