FOLLOW US ON SOCIAL

Posted On

01
September
2021

Ukraine's stock indexes on 31/08/21 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 526.45 31.08.21 685.24 31.08.21
Previous 526.45 30.08.21 686.44 30.08.21
Yearly minimum 498.91 11.01.21 331.05 15.10.20
Yearly maximum 531.17 01.06.21 707.62 18.08.21
Daily change, % 0.00 -0.17
Weekly change, % 0.00 -2.27
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 2622.96 31.08.21 1893.83 31.08.21
Previous 2613.20 30.08.21 1848.86 30.08.21
Yearly minimum 1404.07 15.10.20 1846.36 25.08.21
Yearly maximum 2779.66 14.06.21 1925.45 12.08.21
Daily change, % 0.37 2.43
Weekly change, % -0.02 1.76

© Source: Interfax-Ukraine