Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 28/10/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 526.25 | 28.10.21 | 760.39 | 28.10.21 |
Previous | 526.25 | 27.10.21 | 751.53 | 27.10.21 |
Yearly minimum | 498.91 | 11.01.21 | 422.23 | 15.12.20 |
Yearly maximum | 531.17 | 01.06.21 | 775.05 | 25.10.21 |
Daily change, % | 0.00 | – | 1.18 | – |
Weekly change, % | 0.00 | – | 5.69 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2812.28 | 28.10.21 | 1843.60 | 28.10.21 |
Previous | 2794.70 | 27.10.21 | 1843.60 | 27.10.21 |
Yearly minimum | 1902.14 | 11.12.20 | 1752.84 | 22.10.21 |
Yearly maximum | 2843.38 | 15.10.21 | 1843.86 | 08.10.21 |
Daily change, % | 0.63 | – | 0.00 | – |
Weekly change, % | 1.05 | – | 3.74 | – |
© Source: Interfax-Ukraine