FOLLOW US ON SOCIAL

Posted On

28
September
2021

Ukraine's stock indexes on 28/09/21 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 526.25 28.09.21 682.19 28.09.21
Previous 526.25 27.09.21 682.75 27.09.21
Yearly minimum 498.91 11.01.21 350.47 04.11.20
Yearly maximum 531.17 01.06.21 716.68 17.09.21
Daily change, % 0.00 -0.08
Weekly change, % 0.00 0.90
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 2653.64 28.09.21 1816.78 28.09.21
Previous 2657.22 27.09.21 1816.78 27.09.21
Yearly minimum 1657.13 10.11.20 1777.53 20.09.21
Yearly maximum 2779.66 14.06.21 1893.83 31.08.21
Daily change, % -0.13 0.00
Weekly change, % 0.62 1.71

© Source: Interfax-Ukraine