Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 27/09/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 526,25 | 27.09.21 | 682,75 | 27.09.21 |
Previous | 526,25 | 24.09.21 | 681,95 | 24.09.21 |
Yearly minimum | 498,91 | 11.01.21 | 348,82 | 03.11.20 |
Yearly maximum | 531,17 | 01.06.21 | 716,68 | 17.09.21 |
Daily change, % | 0,00 | – | 0,12 | – |
Weekly change, % | 0,00 | – | 0,69 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2657,22 | 27.09.21 | 1816,78 | 27.09.21 |
Previous | 2648,12 | 24.09.21 | 1781,45 | 24.09.21 |
Yearly minimum | 1622,10 | 09.11.20 | 1777,53 | 20.09.21 |
Yearly maximum | 2779,66 | 14.06.21 | 1893,83 | 31.08.21 |
Daily change, % | 0,34 | – | 1,98 | – |
Weekly change, % | 0,82 | – | 2,21 | – |
© Source: Interfax-Ukraine