Recent Posts
- Brussels calls recent anti-corruption investigations as ‘positive signal’ 03.02.2023
- Progress in provision of weapons by France to Ukraine is inevitable, we will hear about results in near future – Stefanchuk 02.02.2023
- SBU detains employee of Ukroboronprom, who works for Russia’s military intelligence 02.02.2023
- USA imposes sanctions against 12 companies, 10 individuals who help Kremlin evade sanctions 02.02.2023
- Russian troops continue preparations for offensive in separate directions – AFU General Staff 02.02.2023
Ukraine's stock indexes on 24/01/23 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 24.01.23 | 292.10 | 24.01.23 |
Previous | 507.03 | 23.01.23 | 290.54 | 23.01.23 |
Yearly minimum | 507.03 | 13.01.23 | 270.22 | 06.07.22 |
Yearly maximum | 526.45 | 13.09.21 | 443.20 | 29.03.22 |
Daily change, % | 0.00 | – | 0.54 | – |
Weekly change, % | 0.00 | – | -0.53 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1181.71 | 24.01.23 | 1417.65 | 24.01.23 |
Previous | 1187.20 | 23.01.23 | 1394.49 | 23.01.23 |
Yearly minimum | 981.89 | 03.11.22 | 1357.02 | 09.11.22 |
Yearly maximum | 1706.17 | 29.03.22 | 1909.30 | 03.11.21 |
Daily change, % | -0.46 | – | 1.66 | – |
Weekly change, % | -2.51 | – | 1.67 | – |
© Source: Interfax-Ukraine