Recent Posts
- Yermak: There are great expectations from conference on Ukraine's restoration in Rome 30.03.2023
- Complaint filed with police, Culture Ministry's Commission to continue its work in Lavra tomorrow – Tkachenko 30.03.2023
- Ukraine ready to take back deported Ukrainian orphans on Russia's border with any EU country – Vereschuk 30.03.2023
- Issue of Putin's possible visit to Turkey being worked out; no official confirmation – Ukraine's Ambassador 30.03.2023
- Kremlin outraged by China's lack of support for Russian aggression against Ukraine – Kuleba in FT interview 30.03.2023
Ukraine's stock indexes on 17/03/23 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 17.03.23 | 288.06 | 17.03.23 |
Previous | 507.03 | 16.03.23 | 288.08 | 16.03.23 |
Yearly minimum | 507.03 | 13.01.23 | 270.22 | 06.07.22 |
Yearly maximum | 519.20 | 17.03.22 | 396.80 | 17.05.22 |
Daily change, % | 0.00 | – | -0.01 | – |
Weekly change, % | 0.00 | – | -5.21 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1149.23 | 17.03.23 | 1487.21 | 17.03.23 |
Previous | 1138.98 | 16.03.23 | 1491.15 | 16.03.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1597.35 | 08.06.22 | 1868.05 | 01.12.21 |
Daily change, % | 0.90 | – | -0.26 | – |
Weekly change, % | -3.21 | – | 1.96 | – |
© Source: Interfax-Ukraine