FOLLOW US ON SOCIAL

Posted On

13
September
2021

Ukraine's stock indexes on 13/09/21 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 526.45 13.09.21 685.03 13.09.21
Previous 526.45 10.09.21 690.42 10.09.21
Yearly minimum 498.91 11.01.21 337.92 30.10.20
Yearly maximum 531.17 01.06.21 707.62 18.08.21
Daily change, % 0.00 –  -0.78 – 
Weekly change, % 0.00 –  -0.56 – 
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 2724.95 13.09.21 1819.32 13.09.21
Previous 2725.57 10.09.21 1832.56 10.09.21
Yearly minimum 1444.43 30.10.20 1790.93 07.09.21
Yearly maximum 2779.66 14.06.21 1925.45 12.08.21
Daily change, % -0.02 –  -0.72 – 
Weekly change, % 1.86 –  1.20 – 

© Source: Interfax-Ukraine