Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 10/09/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 526.45 | 10.09.21 | 690.42 | 10.09.21 |
Previous | 526.45 | 09.09.21 | 684.85 | 09.09.21 |
Yearly minimum | 498.91 | 11.01.21 | 337.08 | 19.10.20 |
Yearly maximum | 531.17 | 01.06.21 | 707.62 | 18.08.21 |
Daily change, % | 0.00 | – | 0.81 | – |
Weekly change, % | 0.00 | – | 1.50 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2725.57 | 10.09.21 | 1832.56 | 10.09.21 |
Previous | 2682.53 | 09.09.21 | 1829.97 | 09.09.21 |
Yearly minimum | 1444.43 | 30.10.20 | 1790.93 | 07.09.21 |
Yearly maximum | 2779.66 | 14.06.21 | 1925.45 | 12.08.21 |
Daily change, % | 1.60 | – | 0.14 | – |
Weekly change, % | 2.16 | – | -0.75 | – |
© Source: Interfax-Ukraine