Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 08/11/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 523,25 | 08.11.21 | 742,24 | 08.11.21 |
Previous | 523,25 | 05.11.21 | 749,76 | 05.11.21 |
Yearly minimum | 498,91 | 11.01.21 | 422,23 | 15.12.20 |
Yearly maximum | 531,17 | 01.06.21 | 775,05 | 25.10.21 |
Daily change, % | 0,00 | – | -1,00 | – |
Weekly change, % | 0,26 | – | -0,13 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2739,79 | 08.11.21 | 1814,14 | 08.11.21 |
Previous | 2738,40 | 05.11.21 | 1823,44 | 05.11.21 |
Yearly minimum | 1927,00 | 21.12.20 | 1752,84 | 22.10.21 |
Yearly maximum | 2843,38 | 15.10.21 | 1909,30 | 03.11.21 |
Daily change, % | 0,05 | – | -0,51 | – |
Weekly change, % | -1,22 | – | -3,94 | – |
© Source: Interfax-Ukraine