Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 05/10/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 526.25 | 05.10.21 | 732.66 | 05.10.21 |
Previous | 526.25 | 04.10.21 | 730.30 | 04.10.21 |
Yearly minimum | 498.91 | 11.01.21 | 382.52 | 11.11.20 |
Yearly maximum | 531.17 | 01.06.21 | 732.66 | 05.10.21 |
Daily change, % | 0.00 | – | 0.32 | – |
Weekly change, % | 0.00 | – | 7.40 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2746.88 | 05.10.21 | 1786.40 | 05.10.21 |
Previous | 2722.12 | 04.10.21 | 1832.31 | 04.10.21 |
Yearly minimum | 1702.92 | 17.11.20 | 1777.53 | 20.09.21 |
Yearly maximum | 2779.66 | 14.06.21 | 1846.44 | 03.09.21 |
Daily change, % | 0.91 | – | -2.51 | – |
Weekly change, % | 3.51 | – | -1.67 | – |
© Source: Interfax-Ukraine