FOLLOW US ON SOCIAL

Posted On

03
September
2021

Ukraine's stock indexes on 03/09/21 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 526.45 03.09.21 680.21 03.09.21
Previous 526.45 02.09.21 677.94 02.09.21
Yearly minimum 498.91 11.01.21 331.05 15.10.20
Yearly maximum 531.17 01.06.21 707.62 18.08.21
Daily change, % 0.00 0.33
Weekly change, % 0.00 -2.11
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 2668.07 03.09.21 1846.44 03.09.21
Previous 2647.73 02.09.21 1862.34 02.09.21
Yearly minimum 1427.14 19.10.20 1846.36 25.08.21
Yearly maximum 2779.66 14.06.21 1925.45 12.08.21
Daily change, % 0.77 -0.85
Weekly change, % 1.45 -0.22

© Source: Interfax-Ukraine