Recent Posts
- SBU chief, US Ambassador to Ukraine discuss issues of cooperation in fight against Russian aggression 30.03.2023
- Russia preparing to call up another 400,000 troops, probably using coercion – British intelligence 30.03.2023
- Three civilians killed, 11 wounded from Russian shelling over past day – Defense Ministry 30.03.2023
- Passport service Document starts operating in Germany 30.03.2023
- Ukraine’s Dpty Defense Minister in Poland gets acquainted with training of Ukrainian military, tests Leopard 2 tank 30.03.2023
Ukraine's stock indexes on 03/03/23 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 03.03.23 | 307.89 | 03.03.23 |
Previous | 507.03 | 02.03.23 | 308.99 | 02.03.23 |
Yearly minimum | 507.03 | 13.01.23 | 270.22 | 06.07.22 |
Yearly maximum | 519.20 | 03.03.22 | 402.66 | 15.04.22 |
Daily change, % | 0.00 | – | -0.36 | – |
Weekly change, % | 0.00 | – | 1.23 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1162.14 | 03.03.23 | 1395.45 | 03.03.23 |
Previous | 1164.88 | 02.03.23 | 1359.38 | 02.03.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1625.74 | 15.04.22 | 1909.30 | 03.11.21 |
Daily change, % | -0.24 | – | 2.65 | – |
Weekly change, % | 0.55 | – | -1.50 | – |
© Source: Interfax-Ukraine