Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukraine's stock indexes on 02/09/21 (closure)
Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 526,45 | 02.09.21 | 677,94 | 02.09.21 |
Previous | 526,45 | 01.09.21 | 681,37 | 01.09.21 |
Yearly minimum | 498,91 | 11.01.21 | 331,05 | 15.10.20 |
Yearly maximum | 531,17 | 01.06.21 | 707,62 | 18.08.21 |
Daily change, % | 0,00 | – | -0,50 | – |
Weekly change, % | 0,00 | – | -3,83 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 2647,73 | 02.09.21 | 1862,34 | 02.09.21 |
Previous | 2630,36 | 01.09.21 | 1850,62 | 01.09.21 |
Yearly minimum | 1404,07 | 15.10.20 | 1846,36 | 25.08.21 |
Yearly maximum | 2779,66 | 14.06.21 | 1925,45 | 12.08.21 |
Daily change, % | 0,66 | – | 0,63 | – |
Weekly change, % | 0,25 | – | -0,38 | – |
© Source: Interfax-Ukraine