Recent Posts
- Yermak: There are great expectations from conference on Ukraine's restoration in Rome 30.03.2023
- Complaint filed with police, Culture Ministry's Commission to continue its work in Lavra tomorrow – Tkachenko 30.03.2023
- Ukraine ready to take back deported Ukrainian orphans on Russia's border with any EU country – Vereschuk 30.03.2023
- Issue of Putin's possible visit to Turkey being worked out; no official confirmation – Ukraine's Ambassador 30.03.2023
- Kremlin outraged by China's lack of support for Russian aggression against Ukraine – Kuleba in FT interview 30.03.2023
Official exchange rates for CIS, Ukraine and Georgia as of March 9
Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.7938 |
Armenia | Dram | 388.49 | 410.56 |
Georgia | Lari | 2.5973 | 2.769 |
Belarus | Bel.ruble | 2.8345 | 3.0207 |
Kazakhstan | Tenge | 438.57 | 467.34 |
Kyrgyzstan | Som | 87.42 | 93.2946 |
Moldova | Leu | 18.7765 | 20.0101 |
Russia | Ruble | 75.4577 | 80.5496 |
Tajikistan | Somoni | 10.913 | 11.6453 |
Turkmenistan | Manat | 3.5 | 3.731 |
Ukraine | Hryvnia | 36.5686 | 38.5671 |
Uzbekistan | Sum | 11385.01 | 12133.01 |
©Source: Interfax