Recent Posts
- Ukrainian FM urges to resist perception of counteroffensive as 'decisive battle' in war 30.03.2023
- Blinken to take part in meeting of NATO foreign ministers; talks with Ukrainian FM expected 30.03.2023
- Interfax-Ukraine to host discussion 'Are Ukraine and Russia Resources to Conduct War Comparable? How Can They Affect Its Duration?' 30.03.2023
- Ukraine may become EU's member one year after start of pre-accession negotiations – Kuleba 30.03.2023
- Macron during his visit to China intends to warn Beijing against supporting Russia's actions in Ukraine – French Foreign Ministry 30.03.2023
Official exchange rates for CIS, Georgia and Ukraine as of March 7
Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8172 |
Armenia | Dram | 388.6 | 414.21 |
Georgia | Lari | 2.6009 | 2.7645 |
Belarus | Bel.ruble | 2.8374 | 3.0156 |
Kazakhstan | Tenge | 432.83 | 460.06 |
Kyrgyzstan | Som | 87.42 | 93.028 |
Moldova | Leu | 18.814 | 20.0219 |
Russia | Ruble | 75.4728 | 80.2353 |
Tajikistan | Somoni | 10.9138 | 11.6145 |
Turkmenistan | Manat | 3.5 | 3.7226 |
Ukraine | Hryvnia | 36.5686 | 38.9126 |
Uzbekistan | Sum | 11348.03 | 12062.96 |
©Source: Interfax