Recent Posts
- Ukrainian FM urges to resist perception of counteroffensive as 'decisive battle' in war 30.03.2023
- Blinken to take part in meeting of NATO foreign ministers; talks with Ukrainian FM expected 30.03.2023
- Interfax-Ukraine to host discussion 'Are Ukraine and Russia Resources to Conduct War Comparable? How Can They Affect Its Duration?' 30.03.2023
- Ukraine may become EU's member one year after start of pre-accession negotiations – Kuleba 30.03.2023
- Macron during his visit to China intends to warn Beijing against supporting Russia's actions in Ukraine – French Foreign Ministry 30.03.2023
Official exchange rates for CIS, Georgia and Ukraine as of March 14
Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8194 |
Armenia | Dram | 388.79 | 416.78 |
Georgia | Lari | 2.5898 | 2.7641 |
Belarus | Bel.ruble | 2.8393 | 3.0291 |
Kazakhstan | Tenge | 456.66 | 487.12 |
Kyrgyzstan | Som | 87.42 | 93.5438 |
Moldova | Leu | 18.7544 | 20.0026 |
Russia | Ruble | 75.4609 | 80.6102 |
Tajikistan | Somoni | 10.9137 | 11.6798 |
Turkmenistan | Manat | 3.5 | 3.7363 |
Ukraine | Hryvnia | 36.5686 | 39.1046 |
Uzbekistan | Sum | 11420.26 | 12186.56 |
©Source: Interfax