Recent Posts
- Ukrainian FM urges to resist perception of counteroffensive as 'decisive battle' in war 30.03.2023
- Blinken to take part in meeting of NATO foreign ministers; talks with Ukrainian FM expected 30.03.2023
- Interfax-Ukraine to host discussion 'Are Ukraine and Russia Resources to Conduct War Comparable? How Can They Affect Its Duration?' 30.03.2023
- Ukraine may become EU's member one year after start of pre-accession negotiations – Kuleba 30.03.2023
- Macron during his visit to China intends to warn Beijing against supporting Russia's actions in Ukraine – French Foreign Ministry 30.03.2023
Official exchange rates for CIS, Georgia and Ukraine as of March 10
Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8011 |
Armenia | Dram | 388.18 | 411 |
Georgia | Lari | 2.5933 | 2.7398 |
Belarus | Bel.ruble | 2.8473 | 3.0062 |
Kazakhstan | Tenge | 441.12 | 465.6 |
Kyrgyzstan | Som | 87.42 | 92.2893 |
Moldova | Leu | 18.7722 | 19.8477 |
Russia | Ruble | 75.9028 | 80.1372 |
Tajikistan | Somoni | 10.9135 | 11.5345 |
Turkmenistan | Manat | 3.5 | 3.6946 |
Ukraine | Hryvnia | 36.5686 | 38.6201 |
Uzbekistan | Sum | 11407.1 | 12044.76 |
©Source: Interfax