Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 31/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4955 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.334 |
KRW | 1 South Korean won | 2.815 |
HKD | 100 Hong Kong dollars | 4.6584 |
DKK | 1 Danish krone | 5.3405 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.7812 |
EGP | 1 Egyptian pound | 1.1836 |
JPY | 10 Japanese yen | 2.7584 |
PLN | 1 Polish zloty | 8.5002 |
INR | 10 Indian rupees | 4.4409 |
CAD | 1 Canadian dollar | 27.0138 |
HRK | 1 Croatian kuna | 2.0232 |
MXN | 1 Mexican peso | 1.9886 |
MDL | 1 Moldovan leu | 10.195 |
ILS | 1 New Israeli sheqalim | 22.8005 |
NZD | 1 New Zealand dollars | 3.5056 |
NOK | 1 Norwegian krone | 2.0276 |
ZAR | 1 South African rand | 4.7363 |
RUB | 10 Russian rubles | 8.0401 |
RON | 1 Romanian lei | 2.4295 |
IDR | 1 000 rupees | 27.52 |
SGD | 1 Singapore dollar | 49.2128 |
XDR | 1 SDR | 8.1195 |
KZT | 100 Kazakh tenge | 1.9077 |
TRY | 1 Turkish lira | 10.458 |
HUF | 100 Hungarian forints | 45.122 |
GBP | 1 British pound | 1.69 |
CZK | 1 Czech koruna | 3.521 |
SEK | 1 Swedish krona | 39.9635 |
CHF | 1 Swiss franc | 5.3142 |
CNY | 1 Renminby Yuan (China) | 24.4955 |
www.bank.gov.ua
ãSource: National Bank of Ukraine