Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 31/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.8961 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3328 |
KRW | 1 South Korean won | 2.9793 |
HKD | 100 Hong Kong dollars | 4.6675 |
DKK | 1 Danish krone | 5.3608 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.8762 |
EGP | 1 Egyptian pound | 1.2175 |
JPY | 10 Japanese yen | 2.8118 |
PLN | 1 Polish zloty | 8.4667 |
INR | 10 Indian rupees | 4.4863 |
CAD | 1 Canadian dollar | 27.4405 |
HRK | 1 Croatian kuna | 1.9469 |
MXN | 1 Mexican peso | 1.9499 |
MDL | 1 Moldovan leu | 10.5428 |
ILS | 1 New Israeli sheqalim | 23.7476 |
NZD | 1 New Zealand dollars | 3.6947 |
NOK | 1 Norwegian krone | 2.111 |
ZAR | 1 South African rand | 5.2053 |
RUB | 10 Russian rubles | 8.1294 |
RON | 1 Romanian lei | 2.4417 |
IDR | 1 000 rupees | 27.8618 |
SGD | 1 Singapore dollar | 49.449 |
XDR | 1 SDR | 7.9547 |
KZT | 100 Kazakh tenge | 1.9443 |
TRY | 1 Turkish lira | 10.1953 |
HUF | 100 Hungarian forints | 45.3176 |
GBP | 1 British pound | 1.6712 |
CZK | 1 Czech koruna | 3.54 |
SEK | 1 Swedish krona | 39.7096 |
CHF | 1 Swiss franc | 5.4171 |
CNY | 1 Renminby Yuan (China) | 25.8961 |
www.bank.gov.ua
©Source: National Bank of Ukraine