Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 30/08/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.5222 |
BGN | 1 Bulgarian lev | 10.7125 |
BYN | 1 Belarusian ruble | 16.1823 |
KRW | 1 South Korean won | 2.3034 |
HKD | 100 Hong Kong dollars | 3.4568 |
DKK | 1 Danish krone | 4.2582 |
USD | 1 US dollar | 26.929 |
EUR | 1 Euro | 31.6645 |
EGP | 1 Egyptian pound | 1.715 |
JPY | 10 Japanese yen | 2.4443 |
PLN | 1 Polish zloty | 6.9144 |
INR | 10 Indian rupees | 3.654 |
CAD | 1 Canadian dollar | 21.2282 |
HRK | 1 Croatian kuna | 4.2283 |
MXN | 1 Mexican peso | 1.3207 |
MDL | 1 Moldovan leu | 1.5215 |
ILS | 1 New Israeli sheqalim | 8.3353 |
NZD | 1 New Zealand dollars | 18.7116 |
NOK | 1 Norwegian krone | 3.0586 |
ZAR | 1 South African rand | 1.8068 |
RUB | 10 Russian rubles | 3.6379 |
RON | 1 Romanian lei | 6.4178 |
IDR | 1 000 rupees | 1.8675 |
SAR | 1 Saudi riyal | 7.1799 |
SGD | 1 Singapore dollar | 19.9326 |
XDR | 1 SDR | 38.2458 |
KZT | 100 Kazakh tenge | 6.3021 |
TRY | 1 Turkish lira | 3.2055 |
HUF | 100 Hungarian forints | 9.0266 |
GBP | 1 British pound | 36.9587 |
CZK | 1 Czech koruna | 1.2389 |
SEK | 1 Swedish krona | 3.0943 |
CHF | 1 Swiss franc | 29.3296 |
CNY | 1 Renminby Yuan (China) | 4.1566 |
www.bank.gov.ua
©Source: National Bank of Ukraine