Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 30/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4187 |
AZN | 1 Azerbaijani manat | 21.549 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.2978 |
KRW | 1 South Korean won | 2.8054 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 5.3291 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.6989 |
EGP | 1 Egyptian pound | 1.1834 |
JPY | 10 Japanese yen | 2.7667 |
PLN | 1 Polish zloty | 8.472 |
INR | 10 Indian rupees | 4.4409 |
CAD | 1 Canadian dollar | 26.9273 |
HRK | 1 Croatian kuna | 2.0101 |
MXN | 1 Mexican peso | 1.9799 |
MDL | 1 Moldovan leu | 10.2631 |
ILS | 1 New Israeli sheqalim | 22.806 |
NZD | 1 New Zealand dollars | 3.5163 |
NOK | 1 Norwegian krone | 2.0173 |
ZAR | 1 South African rand | 4.7337 |
RUB | 10 Russian rubles | 8.0182 |
RON | 1 Romanian lei | 2.4284 |
IDR | 1 000 rupees | 27.5138 |
SGD | 1 Singapore dollar | 49.1913 |
XDR | 1 SDR | 8.1752 |
KZT | 100 Kazakh tenge | 1.9115 |
TRY | 1 Turkish lira | 10.4488 |
HUF | 100 Hungarian forints | 45.1311 |
GBP | 1 British pound | 1.6799 |
CZK | 1 Czech koruna | 3.5186 |
SEK | 1 Swedish krona | 39.7982 |
CHF | 1 Swiss franc | 5.3119 |
CNY | 1 Renminby Yuan (China) | 24.4187 |
www.bank.gov.ua
ãSource: National Bank of Ukraine