Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 30/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.9783 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3238 |
KRW | 1 South Korean won | 2.9691 |
HKD | 100 Hong Kong dollars | 4.6713 |
DKK | 1 Danish krone | 5.3441 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.7482 |
EGP | 1 Egyptian pound | 1.2235 |
JPY | 10 Japanese yen | 2.8163 |
PLN | 1 Polish zloty | 8.4435 |
INR | 10 Indian rupees | 4.4854 |
CAD | 1 Canadian dollar | 27.4477 |
HRK | 1 Croatian kuna | 1.9505 |
MXN | 1 Mexican peso | 1.946 |
MDL | 1 Moldovan leu | 10.6341 |
ILS | 1 New Israeli sheqalim | 23.6983 |
NZD | 1 New Zealand dollars | 3.6956 |
NOK | 1 Norwegian krone | 2.1268 |
ZAR | 1 South African rand | 5.2662 |
RUB | 10 Russian rubles | 8.1164 |
RON | 1 Romanian lei | 2.442 |
IDR | 1 000 rupees | 27.83 |
SGD | 1 Singapore dollar | 49.3624 |
XDR | 1 SDR | 7.9435 |
KZT | 100 Kazakh tenge | 1.9441 |
TRY | 1 Turkish lira | 10.2184 |
HUF | 100 Hungarian forints | 45.2189 |
GBP | 1 British pound | 1.6684 |
CZK | 1 Czech koruna | 3.5468 |
SEK | 1 Swedish krona | 39.6558 |
CHF | 1 Swiss franc | 5.3835 |
CNY | 1 Renminby Yuan (China) | 25.9783 |
www.bank.gov.ua
©Source: National Bank of Ukraine