Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 29/11/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.5138 |
AZN | 1 Azerbaijani manat | 21.549 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.5847 |
KRW | 1 South Korean won | 2.7274 |
HKD | 100 Hong Kong dollars | 4.6788 |
DKK | 1 Danish krone | 5.1505 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.302 |
EGP | 1 Egyptian pound | 1.4892 |
JPY | 10 Japanese yen | 2.6452 |
PLN | 1 Polish zloty | 8.1672 |
INR | 10 Indian rupees | 4.4777 |
CAD | 1 Canadian dollar | 27.2219 |
HRK | 1 Croatian kuna | 5.0738 |
MXN | 1 Mexican peso | 1.894 |
MDL | 1 Moldovan leu | 1.8871 |
ILS | 1 New Israeli sheqalim | 10.6347 |
NZD | 1 New Zealand dollars | 22.7621 |
NOK | 1 Norwegian krone | 3.6956 |
ZAR | 1 South African rand | 2.1358 |
RUB | 10 Russian rubles | 6.014 |
RON | 1 Romanian lei | 7.7797 |
IDR | 1 000 rupees | 2.3257 |
SGD | 1 Singapore dollar | 26.6321 |
XDR | 1 SDR | 48.1787 |
KZT | 100 Kazakh tenge | 7.7975 |
TRY | 1 Turkish lira | 1.9633 |
HUF | 100 Hungarian forints | 9.3715 |
GBP | 1 British pound | 44.2389 |
CZK | 1 Czech koruna | 1.5729 |
SEK | 1 Swedish krona | 3.5149 |
CHF | 1 Swiss franc | 38.7564 |
CNY | 1 Renminby Yuan (China) | 5.08 |
www.bank.gov.ua
©Source: National Bank of Ukraine