Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 29/10/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.783 |
BGN | 1 Bulgarian lev | 10.8469 |
BYN | 1 Belarusian ruble | 15.6046 |
KRW | 1 South Korean won | 2.2501 |
HKD | 100 Hong Kong dollars | 3.3849 |
DKK | 1 Danish krone | 4.1005 |
USD | 1 US dollar | 26.3265 |
EUR | 1 Euro | 30.5032 |
EGP | 1 Egyptian pound | 1.6759 |
JPY | 10 Japanese yen | 2.3171 |
PLN | 1 Polish zloty | 6.6034 |
INR | 10 Indian rupees | 3.5142 |
CAD | 1 Canadian dollar | 21.2963 |
HRK | 1 Croatian kuna | 4.0593 |
MXN | 1 Mexican peso | 1.2923 |
MDL | 1 Moldovan leu | 1.5009 |
ILS | 1 New Israeli sheqalim | 8.2929 |
NZD | 1 New Zealand dollars | 18.8958 |
NOK | 1 Norwegian krone | 3.1295 |
ZAR | 1 South African rand | 1.738 |
RUB | 10 Russian rubles | 3.7404 |
RON | 1 Romanian lei | 6.162 |
IDR | 1 000 rupees | 1.857 |
SAR | 1 Saudi riyal | 7.0182 |
SGD | 1 Singapore dollar | 19.5416 |
XDR | 1 SDR | 37.1829 |
KZT | 100 Kazakh tenge | 6.1542 |
TRY | 1 Turkish lira | 2.7465 |
HUF | 100 Hungarian forints | 8.396 |
GBP | 1 British pound | 36.1542 |
CZK | 1 Czech koruna | 1.1863 |
SEK | 1 Swedish krona | 3.0603 |
CHF | 1 Swiss franc | 28.6422 |
CNY | 1 Renminby Yuan (China) | 4.1151 |
www.bank.gov.ua
©Source: National Bank of Ukraine