Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 29/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.2458 |
BGN | 1 Bulgarian lev | 10.6237 |
BYN | 1 Belarusian ruble | 15.8701 |
KRW | 1 South Korean won | 2.2444 |
HKD | 100 Hong Kong dollars | 3.4139 |
DKK | 1 Danish krone | 4.1734 |
USD | 1 US dollar | 26.5698 |
EUR | 1 Euro | 31.0335 |
EGP | 1 Egyptian pound | 1.6915 |
JPY | 10 Japanese yen | 2.3816 |
PLN | 1 Polish zloty | 6.7213 |
INR | 10 Indian rupees | 3.5875 |
CAD | 1 Canadian dollar | 21.003 |
HRK | 1 Croatian kuna | 4.1367 |
MXN | 1 Mexican peso | 1.3132 |
MDL | 1 Moldovan leu | 1.5013 |
ILS | 1 New Israeli sheqalim | 8.2713 |
NZD | 1 New Zealand dollars | 18.4873 |
NOK | 1 Norwegian krone | 3.0723 |
ZAR | 1 South African rand | 1.7591 |
RUB | 10 Russian rubles | 3.661 |
RON | 1 Romanian lei | 6.2691 |
IDR | 1 000 rupees | 1.8613 |
SAR | 1 Saudi riyal | 7.0826 |
SGD | 1 Singapore dollar | 19.5769 |
XDR | 1 SDR | 37.5966 |
KZT | 100 Kazakh tenge | 6.2589 |
TRY | 1 Turkish lira | 2.9903 |
HUF | 100 Hungarian forints | 8.6285 |
GBP | 1 British pound | 36.0619 |
CZK | 1 Czech koruna | 1.2162 |
SEK | 1 Swedish krona | 3.0451 |
CHF | 1 Swiss franc | 28.622 |
CNY | 1 Renminby Yuan (China) | 4.1132 |
www.bank.gov.ua
©Source: National Bank of Ukraine