Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 28/11/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6527 |
AZN | 1 Azerbaijani manat | 21.549 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.4111 |
KRW | 100 South Korean won | 2.7591 |
HKD | 1 Hong Kong dollar | 4.6792 |
DKK | 1 Danish krone | 5.1045 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 37.96 |
EGP | 1 Egyptian pound | 1.488 |
JPY | 10 Japanese yen | 2.6251 |
PLN | 1 Polish zloty | 8.0925 |
INR | 10 Indian rupees | 4.4762 |
CAD | 1 Canadian dollar | 27.3768 |
HRK | 1 Croatian kuna | 5.0298 |
MXN | 1 Mexican peso | 1.8846 |
MDL | 1 Moldovan leu | 1.8952 |
ILS | 1 New Israeli sheqalim | 10.6689 |
NZD | 1 New Zealand dollars | 22.7987 |
NOK | 1 Norwegian krone | 3.6883 |
ZAR | 1 South African rand | 2.1349 |
RUB | 10 Russian rubles | 6.0232 |
RON | 1 Romanian lei | 7.7074 |
IDR | 1 000 rupees | 2.3335 |
SGD | 1 Singapore dollar | 26.5837 |
XDR | 1 SDR | 48.0413 |
KZT | 100 Kazakh tenge | 7.8564 |
TRY | 1 Turkish lira | 1.9623 |
HUF | 100 Hungarian forints | 9.2261 |
GBP | 1 British pound | 44.2151 |
CZK | 1 Czech koruna | 1.558 |
SEK | 1 Swedish krona | 3.5074 |
CHF | 1 Swiss franc | 38.6519 |
CNY | 1 Renminby Yuan (China) | 5.0977 |
www.bank.gov.ua
©Source: National Bank of Ukraine