Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 28/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.3163 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.1413 |
KRW | 1 South Korean won | 2.8104 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 5.286 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.3899 |
EGP | 1 Egyptian pound | 1.1834 |
JPY | 10 Japanese yen | 2.7815 |
PLN | 1 Polish zloty | 8.4062 |
INR | 10 Indian rupees | 4.4395 |
CAD | 1 Canadian dollar | 26.6739 |
HRK | 1 Croatian kuna | 1.9887 |
MXN | 1 Mexican peso | 1.9745 |
MDL | 1 Moldovan leu | 10.262 |
ILS | 1 New Israeli sheqalim | 22.6488 |
NZD | 1 New Zealand dollars | 3.4758 |
NOK | 1 Norwegian krone | 1.9957 |
ZAR | 1 South African rand | 4.7719 |
RUB | 10 Russian rubles | 7.9722 |
RON | 1 Romanian lei | 2.4101 |
IDR | 1 000 rupees | 27.4539 |
SGD | 1 Singapore dollar | 49.0754 |
XDR | 1 SDR | 7.9889 |
KZT | 100 Kazakh tenge | 1.9151 |
TRY | 1 Turkish lira | 10.2215 |
HUF | 100 Hungarian forints | 44.8496 |
GBP | 1 British pound | 1.6597 |
CZK | 1 Czech koruna | 3.5138 |
SEK | 1 Swedish krona | 39.8894 |
CHF | 1 Swiss franc | 5.3141 |
CNY | 1 Renminby Yuan (China) | 24.3163 |
www.bank.gov.ua
ãSource: National Bank of Ukraine