Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 27/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.3143 |
BGN | 1 Bulgarian lev | 10.6671 |
BYN | 1 Belarusian ruble | 15.963 |
KRW | 1 South Korean won | 2.2641 |
HKD | 100 Hong Kong dollars | 3.4219 |
DKK | 1 Danish krone | 4.1977 |
USD | 1 US dollar | 26.6422 |
EUR | 1 Euro | 31.2153 |
EGP | 1 Egyptian pound | 1.6968 |
JPY | 10 Japanese yen | 2.4101 |
PLN | 1 Polish zloty | 6.7802 |
INR | 10 Indian rupees | 3.6133 |
CAD | 1 Canadian dollar | 20.9624 |
HRK | 1 Croatian kuna | 4.1643 |
MXN | 1 Mexican peso | 1.3213 |
MDL | 1 Moldovan leu | 1.5048 |
ILS | 1 New Israeli sheqalim | 8.3249 |
NZD | 1 New Zealand dollars | 18.7002 |
NOK | 1 Norwegian krone | 3.0947 |
ZAR | 1 South African rand | 1.7786 |
RUB | 10 Russian rubles | 3.6494 |
RON | 1 Romanian lei | 6.3054 |
IDR | 1 000 rupees | 1.8683 |
SAR | 1 Saudi riyal | 7.1029 |
SGD | 1 Singapore dollar | 19.6709 |
XDR | 1 SDR | 37.7795 |
KZT | 100 Kazakh tenge | 6.2643 |
TRY | 1 Turkish lira | 3.0102 |
HUF | 100 Hungarian forints | 8.7443 |
GBP | 1 British pound | 36.4199 |
CZK | 1 Czech koruna | 1.228 |
SEK | 1 Swedish krona | 3.0788 |
CHF | 1 Swiss franc | 28.8148 |
CNY | 1 Renminby Yuan (China) | 4.1188 |
www.bank.gov.ua
©Source: National Bank of Ukraine