Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 27/08/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.4476 |
BGN | 1 Bulgarian lev | 10.6624 |
BYN | 1 Belarusian ruble | 16.1165 |
KRW | 1 South Korean won | 2.288 |
HKD | 100 Hong Kong dollars | 3.4385 |
DKK | 1 Danish krone | 4.2375 |
USD | 1 US dollar | 26.7744 |
EUR | 1 Euro | 31.5121 |
EGP | 1 Egyptian pound | 1.7037 |
JPY | 10 Japanese yen | 2.4328 |
PLN | 1 Polish zloty | 6.8841 |
INR | 10 Indian rupees | 3.6073 |
CAD | 1 Canadian dollar | 21.2335 |
HRK | 1 Croatian kuna | 4.2078 |
MXN | 1 Mexican peso | 1.3183 |
MDL | 1 Moldovan leu | 1.5127 |
ILS | 1 New Israeli sheqalim | 8.3065 |
NZD | 1 New Zealand dollars | 18.6711 |
NOK | 1 Norwegian krone | 3.0421 |
ZAR | 1 South African rand | 1.7951 |
RUB | 10 Russian rubles | 3.6172 |
RON | 1 Romanian lei | 6.389 |
IDR | 1 000 rupees | 1.8569 |
SAR | 1 Saudi riyal | 7.1387 |
SGD | 1 Singapore dollar | 19.7933 |
XDR | 1 SDR | 38.0387 |
KZT | 100 Kazakh tenge | 6.2784 |
TRY | 1 Turkish lira | 3.2007 |
HUF | 100 Hungarian forints | 9.028 |
GBP | 1 British pound | 36.7572 |
CZK | 1 Czech koruna | 1.2335 |
SEK | 1 Swedish krona | 3.078 |
CHF | 1 Swiss franc | 29.2106 |
CNY | 1 Renminby Yuan (China) | 4.13 |
www.bank.gov.ua
©Source: National Bank of Ukraine