Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 25/08/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.2232 |
AZN | 1 Azerbaijani manat | 21.5642 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5618 |
KRW | 1 South Korean won | 2.7246 |
HKD | 100 Hong Kong dollars | 4.6604 |
DKK | 1 Danish krone | 4.8811 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.3053 |
EGP | 1 Egyptian pound | 1.9071 |
JPY | 10 Japanese yen | 2.6749 |
PLN | 1 Polish zloty | 7.6123 |
INR | 10 Indian rupees | 4.5816 |
CAD | 1 Canadian dollar | 28.1448 |
HRK | 1 Croatian kuna | 4.8323 |
MXN | 1 Mexican peso | 1.8351 |
MDL | 1 Moldovan leu | 1.8946 |
ILS | 1 New Israeli sheqalim | 11.1568 |
NZD | 1 New Zealand dollars | 22.5994 |
NOK | 1 Norwegian krone | 3.7687 |
ZAR | 1 South African rand | 2.1515 |
RUB | 10 Russian rubles | 6.0888 |
RON | 1 Romanian lei | 7.439 |
IDR | 1 000 rupees | 2.4629 |
SGD | 1 Singapore dollar | 26.2065 |
XDR | 1 SDR | 47.6463 |
KZT | 100 Kazakh tenge | 7.8783 |
TRY | 1 Turkish lira | 2.0143 |
HUF | 100 Hungarian forints | 8.8321 |
GBP | 1 British pound | 43.0668 |
CZK | 1 Czech koruna | 1.4743 |
SEK | 1 Swedish krona | 3.4284 |
CHF | 1 Swiss franc | 37.9303 |
CNY | 1 Renminby Yuan (China) | 5.3245 |
www.bank.gov.ua
©Source: National Bank of Ukraine