Recent Posts
- National Bank of Ukraine's official rates as of 01/02/23 31.01.2023
- LPN and eurobond quotations as of 18:00 Kyiv time on January 31 31.01.2023
- Central bank official rates of banking metals as of February 1 31.01.2023
- Official exchange rates for CIS, Georgia and Ukraine as of January 31 31.01.2023
- Currency cross-rates at 16:01 Kyiv time on 31/01/23 31.01.2023
National Bank of Ukraine's official rates as of 25/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.651 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3114 |
KRW | 1 South Korean won | 2.9717 |
HKD | 100 Hong Kong dollars | 4.6706 |
DKK | 1 Danish krone | 5.3393 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.7226 |
EGP | 1 Egyptian pound | 1.2234 |
JPY | 10 Japanese yen | 2.8075 |
PLN | 1 Polish zloty | 8.4292 |
INR | 10 Indian rupees | 4.4741 |
CAD | 1 Canadian dollar | 27.3799 |
HRK | 1 Croatian kuna | 1.9417 |
MXN | 1 Mexican peso | 1.9321 |
MDL | 1 Moldovan leu | 10.8419 |
ILS | 1 New Israeli sheqalim | 23.6928 |
NZD | 1 New Zealand dollars | 3.7092 |
NOK | 1 Norwegian krone | 2.1175 |
ZAR | 1 South African rand | 5.3095 |
RUB | 10 Russian rubles | 8.0784 |
RON | 1 Romanian lei | 2.4562 |
IDR | 1 000 rupees | 27.6993 |
SGD | 1 Singapore dollar | 49.3191 |
XDR | 1 SDR | 7.9199 |
KZT | 100 Kazakh tenge | 1.9442 |
TRY | 1 Turkish lira | 9.9911 |
HUF | 100 Hungarian forints | 44.9501 |
GBP | 1 British pound | 1.6635 |
CZK | 1 Czech koruna | 3.578 |
SEK | 1 Swedish krona | 39.5293 |
CHF | 1 Swiss franc | 5.3835 |
CNY | 1 Renminby Yuan (China) | 25.651 |
www.bank.gov.ua
©Source: National Bank of Ukraine