Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 23/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.3288 |
BGN | 1 Bulgarian lev | 10.6669 |
BYN | 1 Belarusian ruble | 15.9881 |
KRW | 1 South Korean won | 2.2532 |
HKD | 100 Hong Kong dollars | 3.4252 |
DKK | 1 Danish krone | 4.2073 |
USD | 1 US dollar | 26.6714 |
EUR | 1 Euro | 31.2856 |
EGP | 1 Egyptian pound | 1.699 |
JPY | 10 Japanese yen | 2.4354 |
PLN | 1 Polish zloty | 6.7533 |
INR | 10 Indian rupees | 3.6096 |
CAD | 1 Canadian dollar | 20.8411 |
HRK | 1 Croatian kuna | 4.1748 |
MXN | 1 Mexican peso | 1.3277 |
MDL | 1 Moldovan leu | 1.5086 |
ILS | 1 New Israeli sheqalim | 8.321 |
NZD | 1 New Zealand dollars | 18.7153 |
NOK | 1 Norwegian krone | 3.0872 |
ZAR | 1 South African rand | 1.8026 |
RUB | 10 Russian rubles | 3.6607 |
RON | 1 Romanian lei | 6.3192 |
IDR | 1 000 rupees | 1.8726 |
SAR | 1 Saudi riyal | 7.111 |
SGD | 1 Singapore dollar | 19.7274 |
XDR | 1 SDR | 37.8547 |
KZT | 100 Kazakh tenge | 6.2681 |
TRY | 1 Turkish lira | 3.0786 |
HUF | 100 Hungarian forints | 8.8074 |
GBP | 1 British pound | 36.3665 |
CZK | 1 Czech koruna | 1.2328 |
SEK | 1 Swedish krona | 3.0746 |
CHF | 1 Swiss franc | 28.9137 |
CNY | 1 Renminby Yuan (China) | 4.1242 |
www.bank.gov.ua
©Source: National Bank of Ukraine