Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 22/09/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.3986 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5139 |
KRW | 1 South Korean won | 2.6193 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.8691 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.2084 |
EGP | 1 Egyptian pound | 1.8753 |
JPY | 10 Japanese yen | 2.5381 |
PLN | 1 Polish zloty | 7.6232 |
INR | 10 Indian rupees | 4.5721 |
CAD | 1 Canadian dollar | 27.339 |
HRK | 1 Croatian kuna | 4.8151 |
MXN | 1 Mexican peso | 1.8291 |
MDL | 1 Moldovan leu | 1.8867 |
ILS | 1 New Israeli sheqalim | 10.5625 |
NZD | 1 New Zealand dollars | 21.5042 |
NOK | 1 Norwegian krone | 3.5285 |
ZAR | 1 South African rand | 2.071 |
RUB | 10 Russian rubles | 5.993 |
RON | 1 Romanian lei | 7.3228 |
IDR | 1 000 rupees | 2.4366 |
SGD | 1 Singapore dollar | 25.8655 |
XDR | 1 SDR | 47.1477 |
KZT | 100 Kazakh tenge | 7.6232 |
TRY | 1 Turkish lira | 1.996 |
HUF | 100 Hungarian forints | 8.9373 |
GBP | 1 British pound | 41.4633 |
CZK | 1 Czech koruna | 1.4697 |
SEK | 1 Swedish krona | 3.317 |
CHF | 1 Swiss franc | 37.9519 |
CNY | 1 Renminby Yuan (China) | 5.1893 |
www.bank.gov.ua
©Source: National Bank of Ukraine