Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 20/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.1464 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.2081 |
KRW | 1 South Korean won | 2.9677 |
HKD | 100 Hong Kong dollars | 4.6693 |
DKK | 1 Danish krone | 5.3122 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.5215 |
EGP | 1 Egyptian pound | 1.2245 |
JPY | 10 Japanese yen | 2.8432 |
PLN | 1 Polish zloty | 8.3971 |
INR | 10 Indian rupees | 4.4945 |
CAD | 1 Canadian dollar | 27.0748 |
HRK | 1 Croatian kuna | 1.9249 |
MXN | 1 Mexican peso | 1.9275 |
MDL | 1 Moldovan leu | 10.6976 |
ILS | 1 New Israeli sheqalim | 23.2942 |
NZD | 1 New Zealand dollars | 3.6749 |
NOK | 1 Norwegian krone | 2.1151 |
ZAR | 1 South African rand | 5.2689 |
RUB | 10 Russian rubles | 8.0222 |
RON | 1 Romanian lei | 2.421 |
IDR | 1 000 rupees | 27.5948 |
SGD | 1 Singapore dollar | 49.3107 |
XDR | 1 SDR | 7.8934 |
KZT | 100 Kazakh tenge | 1.9453 |
TRY | 1 Turkish lira | 9.9664 |
HUF | 100 Hungarian forints | 45.1001 |
GBP | 1 British pound | 1.6516 |
CZK | 1 Czech koruna | 3.549 |
SEK | 1 Swedish krona | 39.872 |
CHF | 1 Swiss franc | 5.3895 |
CNY | 1 Renminby Yuan (China) | 25.1464 |
www.bank.gov.ua
©Source: National Bank of Ukraine