Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 19/12/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4735 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.857 |
KRW | 1 South Korean won | 2.7959 |
HKD | 100 Hong Kong dollars | 4.6999 |
DKK | 1 Danish krone | 5.2216 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.8377 |
EGP | 1 Egyptian pound | 1.4814 |
JPY | 10 Japanese yen | 2.6683 |
PLN | 1 Polish zloty | 8.2817 |
INR | 10 Indian rupees | 4.4127 |
CAD | 1 Canadian dollar | 26.7549 |
HRK | 1 Croatian kuna | 5.1512 |
MXN | 1 Mexican peso | 1.846 |
MDL | 1 Moldovan leu | 1.8874 |
ILS | 1 New Israeli sheqalim | 10.5898 |
NZD | 1 New Zealand dollars | 23.2686 |
NOK | 1 Norwegian krone | 3.7081 |
ZAR | 1 South African rand | 2.0789 |
RUB | 10 Russian rubles | 5.6377 |
RON | 1 Romanian lei | 7.8924 |
IDR | 1 000 rupees | 2.3444 |
SGD | 1 Singapore dollar | 26.9461 |
XDR | 1 SDR | 48.6142 |
KZT | 100 Kazakh tenge | 7.8081 |
TRY | 1 Turkish lira | 1.9608 |
HUF | 100 Hungarian forints | 9.5422 |
GBP | 1 British pound | 44.5223 |
CZK | 1 Czech koruna | 1.6007 |
SEK | 1 Swedish krona | 3.529 |
CHF | 1 Swiss franc | 39.3316 |
CNY | 1 Renminby Yuan (China) | 5.245 |
www.bank.gov.ua
©Source: National Bank of Ukraine