Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 18/08/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.3658 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.0056 |
KRW | 1 South Korean won | 2.7909 |
HKD | 100 Hong Kong dollars | 4.6632 |
DKK | 1 Danish krone | 4.9981 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 37.1738 |
EGP | 1 Egyptian pound | 1.9082 |
JPY | 10 Japanese yen | 2.7058 |
PLN | 1 Polish zloty | 7.9002 |
INR | 10 Indian rupees | 4.6029 |
CAD | 1 Canadian dollar | 28.3324 |
HRK | 1 Croatian kuna | 4.9513 |
MXN | 1 Mexican peso | 1.8253 |
MDL | 1 Moldovan leu | 1.9012 |
ILS | 1 New Israeli sheqalim | 11.2277 |
NZD | 1 New Zealand dollars | 22.998 |
NOK | 1 Norwegian krone | 3.7736 |
ZAR | 1 South African rand | 2.1979 |
RUB | 10 Russian rubles | 6.0162 |
RON | 1 Romanian lei | 7.6139 |
IDR | 1 000 rupees | 2.476 |
SGD | 1 Singapore dollar | 26.453 |
XDR | 1 SDR | 48.1762 |
KZT | 100 Kazakh tenge | 7.668 |
TRY | 1 Turkish lira | 2.0357 |
HUF | 100 Hungarian forints | 9.186 |
GBP | 1 British pound | 44.1566 |
CZK | 1 Czech koruna | 1.5137 |
SEK | 1 Swedish krona | 3.5189 |
CHF | 1 Swiss franc | 38.4084 |
CNY | 1 Renminby Yuan (China) | 5.3933 |
www.bank.gov.ua
©Source: National Bank of Ukraine