Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 17/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.5057 |
BGN | 1 Bulgarian lev | 10.7386 |
BYN | 1 Belarusian ruble | 16.0723 |
KRW | 1 South Korean won | 2.2765 |
HKD | 100 Hong Kong dollars | 3.4255 |
DKK | 1 Danish krone | 4.2187 |
USD | 1 US dollar | 26.6672 |
EUR | 1 Euro | 31.37 |
EGP | 1 Egyptian pound | 1.6975 |
JPY | 10 Japanese yen | 2.4377 |
PLN | 1 Polish zloty | 6.8562 |
INR | 10 Indian rupees | 3.6258 |
CAD | 1 Canadian dollar | 21.0866 |
HRK | 1 Croatian kuna | 4.1801 |
MXN | 1 Mexican peso | 1.3421 |
MDL | 1 Moldovan leu | 1.5103 |
ILS | 1 New Israeli sheqalim | 8.314 |
NZD | 1 New Zealand dollars | 18.9417 |
NOK | 1 Norwegian krone | 3.0939 |
ZAR | 1 South African rand | 1.8372 |
RUB | 10 Russian rubles | 3.681 |
RON | 1 Romanian lei | 6.3392 |
IDR | 1 000 rupees | 1.8709 |
SAR | 1 Saudi riyal | 7.1111 |
SGD | 1 Singapore dollar | 19.8461 |
XDR | 1 SDR | 37.9414 |
KZT | 100 Kazakh tenge | 6.2662 |
TRY | 1 Turkish lira | 3.1417 |
HUF | 100 Hungarian forints | 8.9632 |
GBP | 1 British pound | 36.8674 |
CZK | 1 Czech koruna | 1.2407 |
SEK | 1 Swedish krona | 3.0884 |
CHF | 1 Swiss franc | 28.8154 |
CNY | 1 Renminby Yuan (China) | 4.1348 |
www.bank.gov.ua
©Source: National Bank of Ukraine