Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 17/08/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.598 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.9347 |
KRW | 1 South Korean won | 2.7942 |
HKD | 100 Hong Kong dollars | 4.6633 |
DKK | 1 Danish krone | 4.9799 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 37.033 |
EGP | 1 Egyptian pound | 1.9104 |
JPY | 10 Japanese yen | 2.7211 |
PLN | 1 Polish zloty | 7.8818 |
INR | 10 Indian rupees | 4.606 |
CAD | 1 Canadian dollar | 28.3258 |
HRK | 1 Croatian kuna | 4.9317 |
MXN | 1 Mexican peso | 1.8359 |
MDL | 1 Moldovan leu | 1.9017 |
ILS | 1 New Israeli sheqalim | 11.2016 |
NZD | 1 New Zealand dollars | 23.1114 |
NOK | 1 Norwegian krone | 3.7616 |
ZAR | 1 South African rand | 2.2219 |
RUB | 10 Russian rubles | 5.9773 |
RON | 1 Romanian lei | 7.5859 |
IDR | 1 000 rupees | 2.476 |
SGD | 1 Singapore dollar | 26.4913 |
XDR | 1 SDR | 48.1213 |
KZT | 100 Kazakh tenge | 7.6749 |
TRY | 1 Turkish lira | 2.0355 |
HUF | 100 Hungarian forints | 9.1196 |
GBP | 1 British pound | 43.9573 |
CZK | 1 Czech koruna | 1.5097 |
SEK | 1 Swedish krona | 3.5156 |
CHF | 1 Swiss franc | 38.4852 |
CNY | 1 Renminby Yuan (China) | 5.3872 |
www.bank.gov.ua
©Source: National Bank of Ukraine