Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 17/02/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.2342 |
AZN | 1 Azerbaijani manat | 21.5388 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.997 |
KRW | 1 South Korean won | 2.847 |
HKD | 100 Hong Kong dollars | 4.659 |
DKK | 1 Danish krone | 5.2492 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.1046 |
EGP | 1 Egyptian pound | 1.197 |
JPY | 10 Japanese yen | 2.7306 |
PLN | 1 Polish zloty | 8.1868 |
INR | 10 Indian rupees | 4.4207 |
CAD | 1 Canadian dollar | 27.2829 |
HRK | 1 Croatian kuna | 1.967 |
MXN | 1 Mexican peso | 1.9519 |
MDL | 1 Moldovan leu | 10.3354 |
ILS | 1 New Israeli sheqalim | 22.9651 |
NZD | 1 New Zealand dollars | 3.5714 |
NOK | 1 Norwegian krone | 2.0147 |
ZAR | 1 South African rand | 4.8869 |
RUB | 10 Russian rubles | 7.9794 |
RON | 1 Romanian lei | 2.4123 |
IDR | 1 000 rupees | 27.3861 |
SGD | 1 Singapore dollar | 48.8553 |
XDR | 1 SDR | 8.2432 |
KZT | 100 Kazakh tenge | 1.9403 |
TRY | 1 Turkish lira | 10.2167 |
HUF | 100 Hungarian forints | 44.0158 |
GBP | 1 British pound | 1.6506 |
CZK | 1 Czech koruna | 3.5081 |
SEK | 1 Swedish krona | 39.6193 |
CHF | 1 Swiss franc | 5.3345 |
CNY | 1 Renminby Yuan (China) | 25.2342 |
www.bank.gov.ua
ãSource: National Bank of Ukraine