Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 16/12/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.7478 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.8678 |
KRW | 1 South Korean won | 2.8063 |
HKD | 100 Hong Kong dollars | 4.7038 |
DKK | 1 Danish krone | 5.2233 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.8541 |
EGP | 1 Egyptian pound | 1.4824 |
JPY | 10 Japanese yen | 2.6793 |
PLN | 1 Polish zloty | 8.2834 |
INR | 10 Indian rupees | 4.4187 |
CAD | 1 Canadian dollar | 26.8976 |
HRK | 1 Croatian kuna | 5.1535 |
MXN | 1 Mexican peso | 1.8567 |
MDL | 1 Moldovan leu | 1.892 |
ILS | 1 New Israeli sheqalim | 10.6682 |
NZD | 1 New Zealand dollars | 23.3399 |
NOK | 1 Norwegian krone | 3.735 |
ZAR | 1 South African rand | 2.1169 |
RUB | 10 Russian rubles | 5.6359 |
RON | 1 Romanian lei | 7.8939 |
IDR | 1 000 rupees | 2.341 |
SGD | 1 Singapore dollar | 26.9839 |
XDR | 1 SDR | 48.6806 |
KZT | 100 Kazakh tenge | 7.8141 |
TRY | 1 Turkish lira | 1.9614 |
HUF | 100 Hungarian forints | 9.5597 |
GBP | 1 British pound | 45.0306 |
CZK | 1 Czech koruna | 1.6007 |
SEK | 1 Swedish krona | 3.5651 |
CHF | 1 Swiss franc | 39.4249 |
CNY | 1 Renminby Yuan (China) | 5.2488 |
www.bank.gov.ua
©Source: National Bank of Ukraine