Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 16/09/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.607 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.6698 |
KRW | 1 South Korean won | 2.6231 |
HKD | 100 Hong Kong dollars | 4.6593 |
DKK | 1 Danish krone | 4.91 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.5137 |
EGP | 1 Egyptian pound | 1.8819 |
JPY | 10 Japanese yen | 2.5482 |
PLN | 1 Polish zloty | 7.7183 |
INR | 10 Indian rupees | 4.5886 |
CAD | 1 Canadian dollar | 27.7308 |
HRK | 1 Croatian kuna | 4.8516 |
MXN | 1 Mexican peso | 1.8264 |
MDL | 1 Moldovan leu | 1.893 |
ILS | 1 New Israeli sheqalim | 10.6329 |
NZD | 1 New Zealand dollars | 21.9009 |
NOK | 1 Norwegian krone | 3.6144 |
ZAR | 1 South African rand | 2.0854 |
RUB | 10 Russian rubles | 6.1066 |
RON | 1 Romanian lei | 7.4161 |
IDR | 1 000 rupees | 2.4546 |
SGD | 1 Singapore dollar | 25.9776 |
XDR | 1 SDR | 47.3671 |
KZT | 100 Kazakh tenge | 7.6839 |
TRY | 1 Turkish lira | 2.0023 |
HUF | 100 Hungarian forints | 8.9679 |
GBP | 1 British pound | 42.0283 |
CZK | 1 Czech koruna | 1.4889 |
SEK | 1 Swedish krona | 3.4173 |
CHF | 1 Swiss franc | 38.1838 |
CNY | 1 Renminby Yuan (China) | 5.2311 |
www.bank.gov.ua
©Source: National Bank of Ukraine