Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 16/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.5015 |
BGN | 1 Bulgarian lev | 10.7055 |
BYN | 1 Belarusian ruble | 16.1085 |
KRW | 1 South Korean won | 2.2767 |
HKD | 100 Hong Kong dollars | 3.4238 |
DKK | 1 Danish krone | 4.2385 |
USD | 1 US dollar | 26.645 |
EUR | 1 Euro | 31.517 |
EGP | 1 Egyptian pound | 1.6973 |
JPY | 10 Japanese yen | 2.4417 |
PLN | 1 Polish zloty | 6.9289 |
INR | 10 Indian rupees | 3.6279 |
CAD | 1 Canadian dollar | 20.9985 |
HRK | 1 Croatian kuna | 4.212 |
MXN | 1 Mexican peso | 1.3403 |
MDL | 1 Moldovan leu | 1.5102 |
ILS | 1 New Israeli sheqalim | 8.3164 |
NZD | 1 New Zealand dollars | 18.9046 |
NOK | 1 Norwegian krone | 3.1053 |
ZAR | 1 South African rand | 1.8623 |
RUB | 10 Russian rubles | 3.6631 |
RON | 1 Romanian lei | 6.3692 |
IDR | 1 000 rupees | 1.8707 |
SAR | 1 Saudi riyal | 7.1042 |
SGD | 1 Singapore dollar | 19.868 |
XDR | 1 SDR | 37.9944 |
KZT | 100 Kazakh tenge | 6.2531 |
TRY | 1 Turkish lira | 3.1583 |
HUF | 100 Hungarian forints | 9.0353 |
GBP | 1 British pound | 36.8354 |
CZK | 1 Czech koruna | 1.2452 |
SEK | 1 Swedish krona | 3.108 |
CHF | 1 Swiss franc | 29.0599 |
CNY | 1 Renminby Yuan (China) | 4.1417 |
www.bank.gov.ua
©Source: National Bank of Ukraine