Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 16/08/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.7004 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.063 |
KRW | 1 South Korean won | 2.7999 |
HKD | 100 Hong Kong dollars | 4.6661 |
DKK | 1 Danish krone | 5.0127 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 37.2817 |
EGP | 1 Egyptian pound | 1.911 |
JPY | 10 Japanese yen | 2.7458 |
PLN | 1 Polish zloty | 7.9533 |
INR | 10 Indian rupees | 4.5972 |
CAD | 1 Canadian dollar | 28.3258 |
HRK | 1 Croatian kuna | 4.9941 |
MXN | 1 Mexican peso | 1.8295 |
MDL | 1 Moldovan leu | 1.8973 |
ILS | 1 New Israeli sheqalim | 11.2012 |
NZD | 1 New Zealand dollars | 23.2905 |
NOK | 1 Norwegian krone | 3.7767 |
ZAR | 1 South African rand | 2.2275 |
RUB | 10 Russian rubles | 5.9291 |
RON | 1 Romanian lei | 7.632 |
IDR | 1 000 rupees | 2.4804 |
SGD | 1 Singapore dollar | 26.5586 |
XDR | 1 SDR | 48.2806 |
KZT | 100 Kazakh tenge | 7.6754 |
TRY | 1 Turkish lira | 2.0358 |
HUF | 100 Hungarian forints | 9.3559 |
GBP | 1 British pound | 44.1895 |
CZK | 1 Czech koruna | 1.5251 |
SEK | 1 Swedish krona | 3.5508 |
CHF | 1 Swiss franc | 38.7092 |
CNY | 1 Renminby Yuan (China) | 5.4002 |
www.bank.gov.ua
©Source: National Bank of Ukraine